Adds web of trust / page rank score for events and addresses

This commit is contained in:
Vitor Pamplona 2024-10-11 10:53:32 -04:00 committed by GitHub
parent 6834c1bfc4
commit 14674d3a59
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

4
85.md
View File

@ -11,7 +11,7 @@ Certain calculations in Nostr require access to the entire dataset of events and
Assertions are always addressable events with the `d` tag pointing to the subject of the assertion. The following kinds and tags have been specified:
| name | kind | `d` tag value | result tags |
| --------------------- | ----- | ------------- | ----------------------------------- |
| ----------------------- | ----- | ------------- | ----------------------------------- |
| Follower Count | 30382 | pubkey | `"followers"` (int) |
| WebOfTrust Score | 30382 | pubkey | `"wot"` (int, normalized 0-100) |
| Zap Amount Received | 30382 | pubkey | `"zap_amt_recd"` (int, sats) |
@ -24,12 +24,14 @@ Assertions are always addressable events with the `d` tag pointing to the subjec
| Event Reaction Count | 30383 | event id | `"reaction_cnt"` (int) |
| Event Zap Count | 30383 | event id | `"zap_cnt"` (int) |
| Event Zap Amount | 30383 | event id | `"zap_amount"` (int, sats) |
| Event WebOfTrust Score | 30383 | event id | `"wot"` (int, normalized 0-100) |
| Address Comment Count | 30384 | event address | `"comment_cnt"` (int) |
| Address Quote Count | 30384 | event address | `"quote_cnt"` (int) |
| Address Repost Count | 30384 | event address | `"repost_cnt"` (int) |
| Address Reaction Count | 30384 | event address | `"reaction_cnt"` (int) |
| Address Zap Count | 30384 | event address | `"zap_cnt"` (int) |
| Address Zap Amount | 30384 | event address | `"zap_amount"` (int, sats) |
| Address WebOfTrust Score| 30383 | event id | `"wot"` (int, normalized 0-100) |
Example: