mirror of
https://github.com/nostr-protocol/nips.git
synced 2024-12-22 16:35:52 -05:00
Adds more user-based stats
This commit is contained in:
parent
34a6e98241
commit
4382476f28
11
85.md
11
85.md
|
@ -14,10 +14,21 @@ Assertions are always addressable events with the `d` tag pointing to the subjec
|
|||
| ----------------------- | ----- | ------------- | ----------------------------------- |
|
||||
| Follower Count | 30382 | pubkey | `"followers"` (int) |
|
||||
| WebOfTrust Score | 30382 | pubkey | `"wot"` (int, normalized 0-100) |
|
||||
| First Post Time | 30382 | pubkey | `"first_created_at"` (int,timestamp)|
|
||||
| Post Count | 30382 | pubkey | `"post_cnt"` (int, sats) |
|
||||
| Reply Count | 30382 | pubkey | `"reply_cnt"` (int, sats) |
|
||||
| Reactions Count | 30382 | pubkey | `"reactions_cnt"` (int, sats) |
|
||||
| Zap Amount Received | 30382 | pubkey | `"zap_amt_recd"` (int, sats) |
|
||||
| Zap Amount Sent | 30382 | pubkey | `"zap_amt_sent"` (int, sats) |
|
||||
| Zap Number Received | 30382 | pubkey | `"zap_cnt_recd"` (int) |
|
||||
| Zap Number Sent | 30382 | pubkey | `"zap_cnt_sent"` (int) |
|
||||
| Avg Zap Amount/day recd | 30382 | pubkey | `"zap_avg_amt_day_recd"` (int, sats)|
|
||||
| Avg Zap Amount/day sent | 30382 | pubkey | `"zap_avg_amt_day_sent"` (int, sats)|
|
||||
| Reports Received | 30382 | pubkey | `"reports_cnt_recd"` (int) |
|
||||
| Reports Sent | 30382 | pubkey | `"reports_cnt_sent"` (int) |
|
||||
| Common Topics | 30382 | pubkey | `"t"` (string) |
|
||||
| Generally active start | 30382 | pubkey | `"active_hours_start"` (0-24 UTC) |
|
||||
| Generally active end | 30382 | pubkey | `"active_hours_end"` (0-24 UTC) |
|
||||
| Event Comment Count | 30383 | event id | `"comment_cnt"` (int) |
|
||||
| Event Quote Count | 30383 | event id | `"quote_cnt"` (int) |
|
||||
| Event Repost Count | 30383 | event id | `"repost_cnt"` (int) |
|
||||
|
|
Loading…
Reference in New Issue
Block a user