add poll tags

-add poll tags to standardized tags index
This commit is contained in:
landonMutch 2023-03-03 12:17:48 +09:00 committed by GitHub
parent edd13533d5
commit 4d173a5e98
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -96,7 +96,7 @@ When experimenting with kinds, keep in mind the classification introduced by [NI
## Standardized Tags
| name | value | other parameters | NIP |
| ---------- | ----------------------- | ----------------- | ------------------------ |
| ------------------- | ----------------------- | ----------------- | ------------------------ |
| e | event id (hex) | relay URL, marker | [1](01.md), [10](10.md) |
| p | pubkey (hex) | relay URL | [1](01.md) |
| a | coordinates to an event | relay URL | [33](33.md), [23](23.md) |
@ -107,6 +107,11 @@ When experimenting with kinds, keep in mind the classification introduced by [NI
| subject | subject | | [14](14.md) |
| d | identifier | | [33](33.md) |
| expiration | unix timestamp (string) | | [40](40.md) |
| poll_options | poll options (list) | | [69](69.md) |
| poll_option | poll option (integar) | description (str) | [69](69.md) |
| tally_method | "value"||"count" | | [69](69.md) |
| consensus_threshold | consensus % (integar) | | [69](69.md) |
| closed_at | unix timestamp (string) | | [69](69.md) |
## Criteria for acceptance of NIPs