Adds event-based results

Co-authored-by: arthurfranca <arthur.a.franca@gmail.com>
This commit is contained in:
Vitor Pamplona 2024-10-11 10:14:21 -04:00 committed by GitHub
parent 9c38c8eb6d
commit a95634d352
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

8
85.md
View File

@ -17,7 +17,13 @@ Assertions are always addressable events with the `d` tag pointing to the subjec
| Zap Amount Received | 30382 | target pubkey | `"zap_amt_recd"` (integer, millisats) |
| Zap Amount Sent | 30382 | target pubkey | `"zap_amt_sent"` (integer, millisats) |
| Zap Number Received | 30382 | target pubkey | `"zap_num_recd"` (integer, evt counter) |
| Zap Number Sent | 30382 | target pubkey | `"zap_num_sent"` (integer, evt counter) |
| Zap Number Sent | 30382 | target pubkey | `"zap_num_sent"` (integer, evt counter) |
| Comment Count | 30383 | target event id | `"comments"` (integer) |
| Repost Count | 30383 | target event id | `"reposts"` (integer) |
| Reaction Count | 30383 | target event id | `"reactions"` (integer) |
| Comment Count | 30384 | target event address | `"comments"` (integer) |
| Repost Count | 30384 | target event address | `"reposts"` (integer) |
| Reaction Count | 30384 | target event address | `"reactions"` (integer) |
Example: