mirror of
https://github.com/nostr-protocol/nips.git
synced 2024-12-22 16:35:52 -05:00
Merge pull request #7 from blackcoffeexbt/107-data-types-table
Added example data types table
This commit is contained in:
commit
bf63a681f1
23
107.md
23
107.md
|
@ -116,3 +116,26 @@ Data Events represent data published by `device`(s). The `kind` of the event and
|
|||
|
||||
> [!IMPORTANT]
|
||||
> If the transmission mode is encrypted ([NIP-59 Gift Wrap](https://github.com/staab/nips/blob/NIP-59/59.md)) then an individual message must be published for each public key in `publish_to_pubkeys`.
|
||||
>
|
||||
>
|
||||
### Example data types
|
||||
|
||||
Below is a non exhaustive list of data types that may be used in the content of the event.
|
||||
|
||||
|
||||
| name | type | unit | example | description |
|
||||
| ----------------- | ------- | --------------- | -------------------- | --------------------------------------------------------------- |
|
||||
| temperature | float | celsius | 20.9 | Measures the ambient temperature |
|
||||
| pressure | float | pascals | 1013 | Measures the atmospheric pressure |
|
||||
| location | array | decimal degrees | [51.5053, -0.08737] | Specifies coordinates in latitude and longitude |
|
||||
| light | float | lux | 500 | Measures the intensity of light |
|
||||
| humidity | float | percentage | 45.5 | Measures the moisture level in the air |
|
||||
| rain | boolean | millimeters | true | Detects if it's raining |
|
||||
| moisture | float | percentage | 32.2 | Measures the moisture content in materials |
|
||||
| air_quality | float | AQI | 75 | Measures the overall quality of the air based on pollutants |
|
||||
| gas_concentration | float | ppm | 400 | Measures the concentration of a specific gas in the air |
|
||||
| uv_index | float | index | 5.5 | Measures the strength of sunburn-producing ultraviolet radiation |
|
||||
| wind_speed | float | m/s | 10.2 | Measures the speed of wind |
|
||||
| wind_direction | float | degrees | 30 | Indicates the direction from which the wind is coming |
|
||||
| sound_intensity | float | decibels | 65.5 | Measures the loudness or amplitude of sound |
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user