Adds zap count and zap amount to event-based providers.

This commit is contained in:
Vitor Pamplona 2024-10-11 10:22:52 -04:00 committed by GitHub
parent ab673fb2ad
commit c8663bb16b
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

32
85.md
View File

@ -10,20 +10,24 @@ Certain calculations in Nostr require access to the entire dataset of events and
Assertions are always addressable events with the `d` tag pointing to the subject of the assertion. The following kinds and tags have been specified:
| name | kind | `d` tag value | result tags |
| --------------------- | ----- | ------------- | --------------------------------------- |
| Follower Count | 30382 | pubkey | `"followers"` (integer) |
| WebOfTrust Score | 30382 | pubkey | `"wot"` (integer, normalized 0-100) |
| Zap Amount Received | 30382 | pubkey | `"zap_amt_recd"` (integer, millisats) |
| Zap Amount Sent | 30382 | pubkey | `"zap_amt_sent"` (integer, millisats) |
| Zap Number Received | 30382 | pubkey | `"zap_num_recd"` (integer, evt counter) |
| Zap Number Sent | 30382 | pubkey | `"zap_num_sent"` (integer, evt counter) |
| Event Comment Count | 30383 | event id | `"comment_count"` (integer) |
| Event Repost Count | 30383 | event id | `"repost_count"` (integer) |
| Event Reaction Count | 30383 | event id | `"reaction_count"` (integer) |
| Address Comment Count | 30384 | event address | `"comment_count"` (integer) |
| Address Repost Count | 30384 | event address | `"repost_count"` (integer) |
| Address Reaction Count| 30384 | event address | `"reaction_count"` (integer) |
| name | kind | `d` tag value | result tags |
| --------------------- | ----- | ------------- | ----------------------------------- |
| Follower Count | 30382 | pubkey | `"followers"` (int) |
| WebOfTrust Score | 30382 | pubkey | `"wot"` (int, normalized 0-100) |
| Zap Amount Received | 30382 | pubkey | `"zap_amt_recd"` (int, sats) |
| Zap Amount Sent | 30382 | pubkey | `"zap_amt_sent"` (int, sats) |
| Zap Number Received | 30382 | pubkey | `"zap_cnt_recd"` (int) |
| Zap Number Sent | 30382 | pubkey | `"zap_cnt_sent"` (int) |
| Event Comment Count | 30383 | event id | `"comment_cnt"` (int) |
| Event Repost Count | 30383 | event id | `"repost_cnt"` (int) |
| Event Reaction Count | 30383 | event id | `"reaction_cnt"` (int) |
| Event Zap Count | 30383 | event id | `"zap_cnt"` (int) |
| Event Zap Amount | 30383 | event id | `"zap_amount"` (int, sats) |
| Address Comment Count | 30384 | event address | `"comment_cnt"` (int) |
| Address Repost Count | 30384 | event address | `"repost_cnt"` (int) |
| Address Reaction Count| 30384 | event address | `"reaction_cnt"` (int) |
| Address Zap Count | 30384 | event address | `"zap_cnt"` (int) |
| Address Zap Amount | 30384 | event address | `"zap_amount"` (int, sats) |
Example: