Adds service provider revenue model

This commit is contained in:
Vitor Pamplona 2024-10-11 09:18:11 -04:00
parent 682e4c4ad7
commit e666636859

8
85.md
View File

@ -11,13 +11,13 @@ Certain calculations in Nostr require access to the entire dataset of events and
Assertions are always addressable events with the `d` tag pointing to the subject of the assertion. Assertions are always addressable events with the `d` tag pointing to the subject of the assertion.
| name | kind | `d` tag value | result tags | | name | kind | `d` tag value | result tags |
| -------------------- | ----- | ------------- | ------------------------------------- | | -------------------- | ----- | ------------- | --------------------------------------- |
| Follower Count | 30382 | target pubkey | `"followers"` (integer) | | Follower Count | 30382 | target pubkey | `"followers"` (integer) |
| WebOfTrust Score | 30382 | target pubkey | `"wot"` (integer, normalized 0-100) | | WebOfTrust Score | 30382 | target pubkey | `"wot"` (integer, normalized 0-100) |
| Zap Amount Received | 30382 | target pubkey | `"zap_amt_recd"` (integer, millisats) | | Zap Amount Received | 30382 | target pubkey | `"zap_amt_recd"` (integer, millisats) |
| Zap Amount Sent | 30382 | target pubkey | `"zap_amt_sent"` (integer, millisats) | | Zap Amount Sent | 30382 | target pubkey | `"zap_amt_sent"` (integer, millisats) |
| Zap Number Received | 30382 | target pubkey | `"zap_num_recd"` (integer, millisats) | | Zap Number Received | 30382 | target pubkey | `"zap_num_recd"` (integer, evt counter) |
| Zap Number Sent | 30382 | target pubkey | `"zap_num_sent"` (integer, millisats) | | Zap Number Sent | 30382 | target pubkey | `"zap_num_sent"` (integer, evt counter) |
Example: Example:
@ -34,6 +34,8 @@ Example:
} }
``` ```
Service providers SHOULD update their results constantly and MAY limit access to their results by using paid relays.
## Declaring Trusted Service Providers ## Declaring Trusted Service Providers
Kind `10040` lists the user's authorized providers for each service. The service tag is followed by the `pubkey` of the service and the relay where the results are published. Kind `10040` lists the user's authorized providers for each service. The service tag is followed by the `pubkey` of the service and the relay where the results are published.