mirror of
https://github.com/nostr-protocol/nips.git
synced 2024-11-15 00:09:08 -05:00
Reformats table
This commit is contained in:
parent
a95634d352
commit
ab673fb2ad
26
85.md
26
85.md
|
@ -11,19 +11,19 @@ Certain calculations in Nostr require access to the entire dataset of events and
|
||||||
Assertions are always addressable events with the `d` tag pointing to the subject of the assertion. The following kinds and tags have been specified:
|
Assertions are always addressable events with the `d` tag pointing to the subject of the assertion. The following kinds and tags have been specified:
|
||||||
|
|
||||||
| name | kind | `d` tag value | result tags |
|
| name | kind | `d` tag value | result tags |
|
||||||
| -------------------- | ----- | ------------- | --------------------------------------- |
|
| --------------------- | ----- | ------------- | --------------------------------------- |
|
||||||
| Follower Count | 30382 | target pubkey | `"followers"` (integer) |
|
| Follower Count | 30382 | pubkey | `"followers"` (integer) |
|
||||||
| WebOfTrust Score | 30382 | target pubkey | `"wot"` (integer, normalized 0-100) |
|
| WebOfTrust Score | 30382 | pubkey | `"wot"` (integer, normalized 0-100) |
|
||||||
| Zap Amount Received | 30382 | target pubkey | `"zap_amt_recd"` (integer, millisats) |
|
| Zap Amount Received | 30382 | pubkey | `"zap_amt_recd"` (integer, millisats) |
|
||||||
| Zap Amount Sent | 30382 | target pubkey | `"zap_amt_sent"` (integer, millisats) |
|
| Zap Amount Sent | 30382 | pubkey | `"zap_amt_sent"` (integer, millisats) |
|
||||||
| Zap Number Received | 30382 | target pubkey | `"zap_num_recd"` (integer, evt counter) |
|
| Zap Number Received | 30382 | pubkey | `"zap_num_recd"` (integer, evt counter) |
|
||||||
| Zap Number Sent | 30382 | target pubkey | `"zap_num_sent"` (integer, evt counter) |
|
| Zap Number Sent | 30382 | pubkey | `"zap_num_sent"` (integer, evt counter) |
|
||||||
| Comment Count | 30383 | target event id | `"comments"` (integer) |
|
| Event Comment Count | 30383 | event id | `"comment_count"` (integer) |
|
||||||
| Repost Count | 30383 | target event id | `"reposts"` (integer) |
|
| Event Repost Count | 30383 | event id | `"repost_count"` (integer) |
|
||||||
| Reaction Count | 30383 | target event id | `"reactions"` (integer) |
|
| Event Reaction Count | 30383 | event id | `"reaction_count"` (integer) |
|
||||||
| Comment Count | 30384 | target event address | `"comments"` (integer) |
|
| Address Comment Count | 30384 | event address | `"comment_count"` (integer) |
|
||||||
| Repost Count | 30384 | target event address | `"reposts"` (integer) |
|
| Address Repost Count | 30384 | event address | `"repost_count"` (integer) |
|
||||||
| Reaction Count | 30384 | target event address | `"reactions"` (integer) |
|
| Address Reaction Count| 30384 | event address | `"reaction_count"` (integer) |
|
||||||
|
|
||||||
Example:
|
Example:
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue
Block a user